<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Urban Dink: 2008 Honda Accord Coupe</title>
	<link>http://www.cardsforcars.com/the-urban-dink-2008-honda-accord-coupe/</link>
	<description>Get all the LATEST exciting news of the car world</description>
	<pubDate>Thu, 20 Nov 2008 14:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Ford, Honda Lead Safest Cars List &#187; All About Cars</title>
		<link>http://www.cardsforcars.com/the-urban-dink-2008-honda-accord-coupe/#comment-9</link>
		<dc:creator>Ford, Honda Lead Safest Cars List &#187; All About Cars</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:00:31 +0000</pubDate>
		<guid>http://www.cardsforcars.com/the-urban-dink-2008-honda-accord-coupe/#comment-9</guid>
		<description>[...] and its Acura unit had seven vehicles on the list: the Honda Accord, Odyssey, Pilot, CR-V and Element, and the Acura MDX and RDX SUVs. Honda has had stability control [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and its Acura unit had seven vehicles on the list: the Honda Accord, Odyssey, Pilot, CR-V and Element, and the Acura MDX and RDX SUVs. Honda has had stability control [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
